Discover More
CONTACT US NOWCareer Paths
Naturopathy graduates generally enter clinical practice, either alone or as a partner in a healthcare clinic. Other exciting career opportunities include: education community health service settings, social welfare, sales, manufacturing and working in health retreats.
Naturopathy
Overview
The origins of naturopathy can be traced to ancient Greece. Hippocrates, the 'Father of Modern Medicine' once described the human organism as a holistic combination of body, mind and spirit linked to the four elements of the natural world. This organism that is body, mind and spirit possesses an inherent capacity to generate self healing, given appropriate conditions. The role of the naturopathic clinician is to facilitate this process through teaching and providing a range of holistic medicines. The study of naturopathic discipline includes herbal medicine, diet and nutrition, flower essence therapy, nutritional supplementation, naturopathic diagnostic techniques including iris analysis, along with a general understanding of many other forms of therapy.
Bachelor of Health Science (Naturopathy)
This course provides graduates with specialist naturopathic clinical knowledge and skills to become future leaders within the naturopathic profession. It includes in-depth studies in medical science, research, herbal pharmacognosy and clinical herbal medicine, nutritional biochemistry and clinical nutrition/dietary medicine, clinical case taking, and communication and professional interaction.
| Bachelor of Health Science (Naturopathy) BHSc (NAT) – Course Structure | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| CHBIO | Chemistry and Biochemistry * | Nil | 25 | ||||
| FCC | Foundations of Communication and Counselling | Nil | 13 | ||||
| FET | Flower Essence Therapy | Nil | 13 | ||||
| HBS1 | Human Biological Science 1* | Nil | 25 | ||||
| NHP | Naturopathic History and Philosophy | Nil | 13 | ||||
| FEM | Foundations of Eclectic Medicine | Nil | 13 | ||||
| Year One: Semester Two | |||||||
| ELEC | Elective | Nil | 13 | ||||
| ELEC | Elective | Nil | 13 | ||||
| HBS2 | Human Biological Science 2* | HBS1 | 25 | ||||
| HMB | Herbal Medicine Botany | Nil | 13 | ||||
| NADT | Naturopathic Analysis and Diagnostic Techniques | FEM | 13 | ||||
| NMED1 | Nutritional Medicine 1* | CHBIO | 25 | ||||
| Year Two: Semester Three | |||||||
| FPH | Foundations of Public Health | Nil | 13 | ||||
| CRS | Critical Research Skills | Nil | 13 | ||||
| HMED1 | Herbal Medicine 1* | HMB | 25 | ||||
| HCS1 | Human Clinical Science 1* | CHBIO/HBS1/HBS2 | 25 | ||||
| NMED2 | Nutritional Medicine 2* | NMED1 | 25 | ||||
| Year Two: Semester Four | |||||||
| CEX | Clinical Examination | HCS1 | 13 | ||||
| HCS2 | Human Clinical Science 2 | HCS1 | 13 | ||||
| HMED2 | Herbal Medicine 2* | HMED1 | 25 | ||||
| BPT | Biomedical Pathology Testing | HSC1/NHP | 13 | ||||
| NCLS1 | Naturopathic Clinical Studies 1 | HCS1/NADT/NHP | 13 | ||||
| NTP | Nutritional Therapeutics Preparation | CHBIO/NMED1 | 13 | ||||
| PHAR | Pharmacology | CHBIO/HBS1/HBS2 | 13 | ||||
| Year Three: Semester Five | |||||||
| HCS3 | Human Clinical Sciences 3 | HCS2 | 13 | ||||
| HMED3 | Herbal Medicine 3 | HCS1/HMED2/NADT | 13 | ||||
| NMED3 | Nutritional Medicine 3 | HCS1/NADT/NCLS1 | 13 | ||||
| DPL | Dietary Planning | HCS1/NADT/NCLS1 | 13 | ||||
| IPH | Integrated Pharmacology* | HCS1/NCLS1/ NMED1/PHAR | 25 | ||||
| HTP | Herbal Therapeutic Preparation | HMED2 | 13 | ||||
| NCLS2 | Naturopathic Clinical Studies 2 | NCLS1 | 13 | ||||
| Year Three: Semester Six | |||||||
| ELEC | Elective | Nil | |||||
| ELEC | Elective | Nil | |||||
| NMED4 | Nutritional | NMED3 | 13 | ||||
| HMED4 | Herbal Medicine 4 | HMED3 | 13 | ||||
| NCLS3 | Naturopathic Clinical Studies 3** | DPL/HMED3/ IPH/NCLS2 | 50 | ||||
| Year Four: Semester Seven | |||||||
| ELEC | Elective | Nil | |||||
| ELEC | Elective | Nil | |||||
| ISH | Interpersonal Skills of the Helper | FCC | 13 | ||||
| NCLS4 | Naturopathic Clinical Studies 4*** | NCLS3 | 63 | ||||
| Year Four: Semester Eight | |||||||
| AHMED | Advanced Herbal Medicine | HMED4 | 13 | ||||
| ANMED | Advanced Nutritional Medicine | NMED4 | 13 | ||||
| EMP | Establishing and Managing Professional Practice | Nil | 13 | ||||
| NCLS5 | Naturopathic Clinical Studies 5*** | NCLS4 | 63 | ||||
| Elective Stream 1 | |||||||
| Semester 2 | |||||||
| FTCM | Foundations of Traditional Chinese Medicine | Nil | 25 | ||||
| Semester 6 | |||||||
| TCMAD | TCM Assessment and Differentiation* | Nil | 25 | ||||
| Semester 7 | |||||||
| CHB | Chinese Herbal Medicine | TCMAD | 13 | ||||
| CET | Chinese Exercise Therapy | TCMAD | 13 | ||||
| Elective Stream 2 | |||||||
| Semester 2 | |||||||
| FOH | Foundations of Homeopathy | Nil | 13 | ||||
| FOMM | Foundations of Materia Medica | Nil | 13 | ||||
| Semester 6 | |||||||
| FOCP | Foundations of Constitutional Prescribing* | Nil | 25 | ||||
| Semester 7 | |||||||
| HM | Homeopathic Methodology* | FOH/FOCP | 25 | ||||
Course Duration 4 years full time or equivalent part-time.
Study Mode On campus only.
Intake Two semester intakes yearly (late February and early August).
Semesters are 13 weeks long. Most subjects are 3 hours in duration once per week with 39 contact hours and 2 credit points.
* These subjects meet two times per week for 3 hours with 78 total contact hours and 4 credit points.
** These subjects meet 9 hours per week or 117 total contact hours and 6 credit points.
*** These subjects meet 15 hours per week, 195 contact hours and 10 credit points.
