Discover More
CONTACT US NOWCareer Paths
Musculoskeletal Therapy is a new profession that advances the knowledge, critical thinking and practical skills base of remedial massage therapy. Most graduates would enter clinical practice either alone or as a partner in a multi-modality healthcare clinic. Career options include working alongside other manual therapists such Physiotherapists and Osteopaths; working with sporting teams; working in rehabilitation or community health services centres; and in private practice.
Musculoskeletal Therapy
Musculoskeletal Therapists assess and treat the musculoskeletal system using various specialised soft tissue techniques. These include myofascial release techniques, muscle energy techniques, neuromuscular techniques and stretching techniques to prevent and alleviate pain and enhance movement and function.
The Musculoskeletal Therapist is a holistic health professional who gives particular attention to the relationship of muscles and fasciae to structural and neurological aspects of the body in health and disease, and is educated in the relevant basic and clinical sciences as well as in related health subjects. The Musculoskeletal Therapist can significantly contribute to the fields of pain management, acute and chronic injury, and rehabilitation.
Bachelor of Health Science (Musculoskeletal Therapy)
This three year full time (or equivalent part-time) course provides graduates with the skills and knowledge to become successful musculoskeletal therapists. The course includes detailed studies in all areas of musculoskeletal anatomy, massage, assessment and management of musculoskeletal injury, dysfunction and disability, clinical practice, and interpersonal skills.
This course is available on Brisabane and Melbourne campus only. Nexst intake is Semester One, 2011.
| Bachelor of Health Science (Musculoskeletal Therapy) Course Structure | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| CLHU | Clinical Humanities | Nil | 16 | ||||
| IMSTP | Introduction to MST Practice | Nil | 16 | ||||
| MTCLS1 | MST Clinical Studies 1 | MTIN1 | 16 | ||||
| MTIN1 | Integrative MST 1 | Nil | 26 | ||||
| MTSS | Science Substrates of MST | Nil | 26 | ||||
| Year One: Semester Two | |||||||
| LYM | Lymphatic Drainage Massage | MTIN1/MTSS | 14 | ||||
| MTCLS2 | Musculoskeletal Clinical Studies 2 | CLHU/MTCLS1 MTSS/IMSTP | 25 | ||||
| MTHN1 | MST of the Head and Neck 1 | MTIN1/MTSS | 15 | ||||
| MTLB1 | MST of the Low Back, Pelvis and Abdomen 1 | MTIN1/MTSS | 15 | ||||
| MTLE1 | MST of the Lower Extremity 1 | MTIN1/MTSS | 15 | ||||
| MTTH1 | MST of the Thorax 1 | MTIN1/MTSS | 15 | ||||
| MTUE1 | MST of the Upper Extremity 1 | MTIN1/MTSS | 15 | ||||
| Year Two: Semester Three | |||||||
| MTCLS3 | MST Clinical Studies 3 | MTIN2/MTCLS2 MTHN1/MTLB1 MTLE1/MTTH1 MTUE1/LYM | 23 | ||||
| MTHN2 | MST of the Head and Neck 2 | MTIN2/MTHN1/MTCLS2 | 14 | ||||
| MTIN2 | Integrative MST 2 | MTIN1/MTCLS2 MTHN1/MTLB1 MTLE1/MTTH1 MTUE1 | 24 | ||||
| MTLB2 | MST of the Low Back,Pelvis and Abdomen 2 | MTIN2/MTLB1 MTCLS2 | 14 | ||||
| MTLE2 | MST of the Lower Extremity 2 | MTIN2/MTLE1 MTCLS2 | 14 | ||||
| MTUE2 | MST of the Upper Extremity 2 | MTIN2/MTUE2 MTCLS3 | 14 | ||||
| Year Two: Semester Four | |||||||
| CRS | Critical Research Skills | Nil | 13 | ||||
| MTCLS4 | MST Clinical Studies 4 | MTCLS3/MTHN2 MTIN2/MTLB2 MTLE2/MTUE2 | 23 | ||||
| MTIN3 | Integrative MST 3 | MTIN2/MTCLS3 MTHN2/MTLB2 MTLE2/MTUE2 | 21 | ||||
| MTLB3 | MST of the Low Back, Pelvis and Abdomen 3 | MTLB2/MTCLS3 | 14 | ||||
| MTLE3 | MST of the Lower Extremity 3 | MTLE2/MTCLS3 | 13 | ||||
| MTTH2 | MST of the Thorax 2 | MTIN2/MTTH1/MTCLS3 | 14 | ||||
| Year Three: Semester Five | |||||||
| IPP | Intro. to Professional Practice | Nil | 14 | ||||
| MTCLS5 | MST Clinical Studies 5 | MTCLS4/MTIN3 MTLB3/MTLE3/MTTH2 | 22 | ||||
| MTHN3 | MST of the Head and Neck 3 | MTIN3/MTHN2/MTCLS4 | 14 | ||||
| MTIN4 | Integrative MST 4 | MTIN3/MTLE3/MTCLS4 MTTH2/MTLB3 | 22 | ||||
| MTTH3 | MST of the Thorax 3 | MTIN3/MTTH2/MTCLS4 | 13 | ||||
| MTUE3 | MST of the Upper Extremity 3 | MTIN3/MTUE2/MTCLS4 | 13 | ||||
| Year Three: Semester Six | |||||||
| MTCLS6 | Musculoskeletal Clinical Studies 6 | MTCLS5/MTTH3 MTUE3/MTIN4/MTHN3 | 22 | ||||
| MTHN4 | MST of the Head and Neck 4 | MTHN3/MTCLS5/MTIN4 | 13 | ||||
| MTLB4 | MST of the Low Back, Pelvis and Abdomen 4 | MTLB3/MTCLS5/MTIN4 | 13 | ||||
| MTLE4 | MST of the Lower Extremity 4 | MTLE3/MTCLS5/MTIN4 | 14 | ||||
| MTTH4 | MST of the Thorax 4 | MTTH3/MTCLS5/MTIN4 | 14 | ||||
| MTUE4 | MST of the Upper Extremity 4 | MTUE3/MTCLS5/MTIN4 | 14 | ||||
