Discover More
CONTACT US NOWCareer Paths
The Advanced Diploma of Holistic Counselling and Mind-Body Medicine and the Advanced Diploma of Flower Essence Therapy specifically focus on health assessment techniques and treatment strategies that address root causes of the emotional and physical problems people face daily. Graduates of these courses may enter clinical practice as qualified therapists, and opportunities also exist in community health care service or social welfare centres.
Mind-Body Medicine
Mind-Body Medicine explores the role that the mind, emotions & spirit play in contributing to health and illness. Stress, conflicting desires and goals, unresolved interpersonal issues, fears and pain, and numerous limiting beliefs all contribute to one's experience of health, or disease.
This Mind-Body Medicine courses closely examine the mind-body connection in relation to health and healing, providing diagnostic tools and resources for determining the root causes of illness, and therapeutic methods for addressing these causes. Our courses draw from conventional/Western sciences (including quantum theory) and from the Vedic/yogic philosophy of life. In this respect, the courses integrate traditional and scientific perspectives of health, wellbeing and illness, and the role of the mind in promoting and maintaining health.
- Certificate IV in Holistic Counselling and Mind-Body Medicine
- Diploma of Holistic Counselling and Mind-Body Medicine
- Advanced Diploma of Holistic Counselling and Mind-Body Medicine
- Advanced Diploma of Flower Essence Therapy
Certificate IV Holistic Counselling and Mind-Body Medicine
| Certificate IV in Holistic Counselling and Mind-Body Medicine: COURSE STRUCTURE | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| PMW101-LIFE | Pathways for Mental Wellbeing | Nil | 20 | ||||
| FEM101-LIFE | Flower Essence Mind-Body Medicine | Nil | 20 | ||||
| LN1-LIFE | Life Nutrition 1 | Nil | 20 | ||||
| IPP | Introduction to Professional Practice | Nil | 20 | ||||
| FCC | Foundations of Communication & Counselling | Nil | 20 | ||||
| Year One: Semester Two | |||||||
| ATS102-LIFE | Assessment and Treatment Solutions for the Subconscious | PMW101-LIFE | 25 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 25 | ||||
| MBCLS1-LIFE | Mind Body Medicine Clinical Studies 1 | PMW101-LIFE/FEM101-LIFE | 25 | ||||
| FHUB | Foundations of Human Biology | Nil | 25 | ||||
This course is owned and accredited by K Barnao and V Barnao trading as Living Flower Essence Academy of Australia ABN 25306561410 RTO 51158 and is a nationally recognised qualification. The award and final Statement of Results will be provided by this RTO.
Diploma of Holistic Counselling and Mind-Body Medicine
| Diploma of Holistic Counselling and Mind-Body Medicine: COURSE STRUCTURE | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| PMW101-LIFE | Pathways for Mental Wellbeing | Nil | 16.6 | ||||
| FEM101-LIFE | Flower Essence Mind-Body Medicine | Nil | 16.6 | ||||
| LN1-LIFE | Life Nutrition 1 | Nil | 16.6 | ||||
| FHUB | Foundations of Human Biology | Nil | 16.6 | ||||
| FCH | Foundations of Chemistry | Nil | 16.6 | ||||
| FCC | Foundations of Communication and Counselling | Nil | 16.6 | ||||
| Year One: Semester Two | |||||||
| ATS102-LIFE | Assessment and Treatment Solutions for the Subconscious | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| LN2-LIFE | Life Nutrition 2 | LN1-LIFE | 20 | ||||
| BIO | Biochemistry | FCH | 20 | ||||
| HUB1 | Human Biology 1 | FHUB | 20 | ||||
| MBCLS1-LIFE | Mind Body Medicine Clinical Studies 1 | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| Year Two: Semester Three | |||||||
| LOR1-LIFE | Laws of Relationships | PMW101-LIFE/ATS102-LIFE | 20 | ||||
| QPH201-LIFE | Quantum Universe | PMW101-LIFE | 20 | ||||
| IPP | Introduction to Professional Practice | Nil | 20 | ||||
| NU1 | Nutrition 1 | FCH/FHUB | 20 | ||||
| MBCLS2-LIFE | Mind-Body Medicine Clinical Studies 2 | MBCLS1-LIFE/ATS102-LIFE | 20 | ||||
| Year Two: Semester Four | |||||||
| RDM202-LIFE | Relationship Dynamics and Mind-Body Interface | LOR201-LIFE | 20 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 20 | ||||
| HUB2 | Human Biology 2 | FHUB/HUB1 | 20 | ||||
| NU2 | Nutrition 2 | BIO/HUB1/NU1 | 20 | ||||
| MBCLS3-LIFE | Mind-Body Medicine Clinical Studies 3 | MBCLS2-LIFE/LOR201-LIFE | 20 | ||||
This course is owned and accredited by K Barnao and V Barnao trading as Living Flower Essence Academy of Asutralian ABN 25306561410 RTO51158 and is a nationally recognised qualification. The award and final Statement of Results will be provided by this RTO.
Advanced Diploma of Holistic Counselling and Mind-Body Medicine
| Advanced Diploma of Holistic Counselling and Mind-Body Medicine: COURSE STRUCTURE | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| PMW101-LIFE | Pathways for Mental Wellbeing | Nil | 16.6 | ||||
| FEM101-LIFE | Flower Essence Mind-Body Medicine | Nil | 16.6 | ||||
| LN1-LIFE | Life Nutrition 1 | Nil | 16.6 | ||||
| FHUB | Foundations of Human Biology | Nil | 16.6 | ||||
| FCH | Foundations of Chemistry | Nil | 16.6 | ||||
| FCC | Foundations of Communication and Counselling | Nil | 16.6 | ||||
| Year One: Semester Two | |||||||
| ATS102-LIFE | Assessment and Treatment Solutions for the Subconscious | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| LN2-LIFE | Life Nutrition 2 | LN1-LIFE | 20 | ||||
| BIO | Biochemistry | FCH | 20 | ||||
| HUB1 | Human Biology 1 | FHUB | 20 | ||||
| MBCLS1-LIFE | Mind Body Medicine Clinical Studies 1 | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| Year Two: Semester Three | |||||||
| LOR1-LIFE | Laws of Relationships | PMW101-LIFE/ATS102-LIFE | 16.6 | ||||
| QPH201-LIFE | Quantum Universe | PMW101-LIFE | 16.6 | ||||
| IPP | Introduction to Professional Practice | Nil | 16.6 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 16.6 | ||||
| NU1 | Nutrition 1 | FCH/FHUB | 16.6 | ||||
| MBCLS2-LIFE | Mind-Body Medicine Clinical Studies 2 | MBCLS1-LIFE/ATS102-LIFE | 16.6 | ||||
| Year Two: Semester Four | |||||||
| RDM202-LIFE | Relationship Dynamics and Mind-Body Interface | LOR201-LIFE | 16.6 | ||||
| HDP2 | Human Disease Processes 2 | BIO/HDP1/HUB1 | 16.6 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 16.6 | ||||
| HUB2 | Human Biology 2 | FHUB/HUB1 | 16.6 | ||||
| NU2 | Nutrition 2 | BIO/HUB1/NU1 | 16.6 | ||||
| MBCLS3-LIFE | Mind-Body Medicine Clinical Studies 3 | MBCLS2-LIFE/LOR201-LIFE | 16.6 | ||||
| Year Three: Semester Five | |||||||
| IMM301-LIFE | In-depth Meditation and Mind-Body Interface | RDM202-LIFE | 20 | ||||
| GEN301-LIFE | Genetics | BIO | 20 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 20 | ||||
| NUBIO | Nutritional Biochemistry | BIO/HUB1/NU1 | 20 | ||||
| MBCLS4-LIFE | Mind-Body Medicine Clinical Studies 4 | MBCLS3-LIFE/RDM202-LIFE | 20 | ||||
| Year Three: Semester Six | |||||||
| CRS | Critical Research Skills | Nil | 20 | ||||
| EPR | Establish a Practice | IPP | 20 | ||||
| ELEC | Elective | 20 | |||||
| HDP4 | Human Disease Processes 4 | HDP3 | 20 | ||||
| MBCLS5-LIFE | Mind-Body Medicine Clinical Studies 5 | MBCLS4-LIFE | 20 | ||||
Electives: Foundations of Traditional Chinese Medicine, Foundations of Homeopathy, Foundations of Aromatherapy or Astrology-LIFE.
This course is owned and accredited by K Barnao and V Barnao trading as Living Flower Essence Academy of Asutralian ABN 25306561410 RTO 51158 and is a nationally recognised qualification. The award and final Statement of Results will be provided by this RTO.
Advanced Diploma - Flower Essence Therapy
| Advanced Diploma - Flower Essence Therapy: COURSE STRUCTURE | |||||||
| Year One: Semester One | |||||||
| Code | Subject | Prerequisites | Austudy % | ||||
| PMW101-LIFE | Pathways for Mental Wellbeing | Nil | 16.6 | ||||
| FEM101-LIFE | Flower Essence Mind-Body Medicine | Nil | 16.6 | ||||
| LN1-LIFE | Life Nutrition 1 | Nil | 16.6 | ||||
| FHUB | Foundations of Human Biology | Nil | 16.6 | ||||
| FCH | Foundations of Chemistry | Nil | 16.6 | ||||
| FCC | Foundations of Communication and Counselling | Nil | 16.6 | ||||
| Year One: Semester Two | |||||||
| ATS102-LIFE | Assessment and Treatment Solutions for the Subconscious | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| LN2-LIFE | Life Nutrition 2 | LN1-LIFE | 20 | ||||
| BIO | Biochemistry | FCH | 20 | ||||
| HUB1 | Human Biology 1 | FHUB | 20 | ||||
| MBCLS1-LIFE | Mind Body Medicine Clinical Studies 1 | PMW101-LIFE/FEM101-LIFE | 20 | ||||
| Year Two: Semester Three | |||||||
| LOR1-LIFE | Laws of Relationships | PMW101-LIFE/ATS102-LIFE | 16.6 | ||||
| QPH201-LIFE | Quantum Universe | PMW101-LIFE | 16.6 | ||||
| IPP | Introduction to Professional Practice | Nil | 16.6 | ||||
| HDP1 | Human Disease Processes 1 | FCH/FHUB | 16.6 | ||||
| NU1 | Nutrition 1 | FCH/FHUB | 16.6 | ||||
| MBCLS2-LIFE | Mind-Body Medicine Clinical Studies 2 | MBCLS1-LIFE/ATS102-LIFE | 16.6 | ||||
| Year Two: Semester Four | |||||||
| RDM202-LIFE | Relationship Dynamics and Mind-Body Interface | LOR201-LIFE | 16.6 | ||||
| HDP2 | Human Disease Processes 2 | BIO/HDP1/HUB1 | 16.6 | ||||
| ISH | Interpersonal Skills of the Helper | FCC | 16.6 | ||||
| HUB2 | Human Biology 2 | FHUB/HUB1 | 16.6 | ||||
| NU2 | Nutrition 2 | BIO/HUB1/NU1 | 16.6 | ||||
| MBCLS3-LIFE | Mind-Body Medicine Clinical Studies 3 | MBCLS2-LIFE/LOR201-LIFE | 16.6 | ||||
| Year Three: Semester Five | |||||||
| MIM301-LIFE | Mind in the Meridians | RDM202-LIFE | 20 | ||||
| GEN301-LIFE | Genetics | BIO | 20 | ||||
| HDP3 | Human Disease Processes 3 | BIO/HDP1/HUB1/HUB2 | 20 | ||||
| NUBIO | Nutritional Biochemistry | BIO/HUB1/NU1 | 20 | ||||
| MBCLS4-LIFE | Mind-Body Medicine Clinical Studies 4 | MBCLS3-LIFE/RDM202-LIFE | 20 | ||||
| Year Three: Semester Six | |||||||
| CMI301-LIFE | Chakra Meridian Interface | MIM301-LIFE | 20 | ||||
| CRS | Critical Research Skills | Nil | 20 | ||||
| EPR | Establish a Practice | IPP | 20 | ||||
| HDP4 | Human Disease Processes 4 | HDP2/HDP3 | 20 | ||||
| MBCLS5-LIFE | Mind-Body Medicine Clinical Studies 5 | MBCLS4-LIFE/MIM301-LIFE | 20 | ||||
This course is owned and accredited by K Barnao and V Barnao trading as Living Flower Essence Academy of Asutralian ABN 25306561410 RTO 51158 and is a nationally recognised qualification. The award and final Statement of Results will be provided by this RTO.
